![]() |
Thurmont Community Ambulance Service, Inc.Proudly
serving Northern Frederick County since 1969
27 North
Church Street, Thurmont, Maryland 21788 |
|
| Home | Company
History | Calls | Photos
| Continuing Education, Drills
& Classes | Become a Member | Events
| EMS-Related News | Links
| Contact TCAS |
|
|
|
Click Here to check Hospital Alert Status |
| CALL TOTALS | YEAR |
| EMERGENCY | 1034 |
| ROUTINE | 9 |
| TRANSFER | 42 |
| FIRE RESONSE | 53 |
| STAND-BY / DEMO | 22 |
| TOTAL | 1160 |
| SPECIAL INSTANCES | |
| CARDIAC ARREST | 7 |
| AED | 1 |
| DOA | 2 |
| MEDIVAC | 25 |
| 2 AMBULNCE INCIDENT | 24 |
| 3 AMBULNCE INCIDENT | 6 |
| 4+ AMBULNCE INCIDENT | 0 |
| ADVANCED LIFE SUPPORT | |
| MEDIC 4 | 453 |
| MEDIC 1 | 70 |
| ADAMS COUNTY MEDIC 28 | 27 |
| FRANKIN COUNTY MEDIC 200 | 2 |
| WASHINGTON COUNTY MEDIC 790 | 5 |
| CARROLL COUNTY MEDIC 59 | 1 |
| TOTAL | 558 |
| PATIENT DESTINATIONS | # OF PATIENTS |
| FREDERICK MEMORIAL HOSP. | 690 |
| GETTYSBURG HOSP. | 116 |
| SHOCK TRAUMA CTR. | 15 |
| WASHINGTON CO. TRAUMA CTR. | 12 |
| WASHINGTON CO. HOSP. | 5 |
| WAYNESBORO HOSP. | 5 |
| JOHNS HOPKINS HOSP. | 2 |
| UNION MEMORIAL HOSP. | 1 |
| CARROLL COUNTY GENERAL | 1 |
| HOME | 5 |
| CALL HISTORY | # OF CALLS |
| 2002 | 1160 |
| 2001 | 1105 |
| 2000 | 1016 |
| 1999 | 950 |
| 1998 | 956 |
| 1997 | 887 |
| 1996 | 952 |
| 1995 | 933 |
| 1994 | 858 |
| 1993 | 812 |
| 1992 | 717 |
| STAFFING | |
| VOLUNTEER ONLY | 696 |
| VOLUNTEER / CAREER | 54 |
| CAREER ONLY | 409 |
| STAFFING % | |
| VOLUNTEER ONLY | 60% |
| VOLUNTEER / CAREER | 5% |
| CAREER ONLY | 35% |
| 2ND OR 3RD CALLS | 128 |